You need to enable JavaScript to run this app.
RESPONIVE
GRID GENERATOR
As simple as it gets.
Ratio/Resolution:
select
Most common computer aspect ratio: 16:9
iPhone XR: 828 x 1792
iPhone XR: 828 x 1792
iPhone XS: 1125 x 2436
iPhone XS Max: 1242 x 2688
iPhone X: 1125 x 2436
iPhone 8 Plus: 1080 x 1920
iPhone 8: 750 x 1334
iPhone 7 Plus: 1080 x 1920
iPhone 7: 750 x 1334
iPhone 6 Plus/6S Plus: 1080 x 1920
iPhone 6/6S: 750 x 1334
iPhone 5: 640 x 1136
iPod Touch: 640 x 1136
iPad Pro: 2048 x 2732
iPad Third and Fourth Generation: 1536 x 2048
iPad Air 1 and 2: 1536 x 2048
iPad Mini 2 and 3: 1536 x 2048
iPad Mini: 768 x 1024
Nexus 6P: 1440 x 2560
Nexus 5X: 1080 x 1920
Google Pixel 3 XL: 1440 x 2960
Google Pixel 3: 1080 x 2160
Google Pixel 2 XL: 1440 x 2560
Google Pixel XL: 1440 x 2560
Google Pixel: 1080 x 1920
Samsung Galaxy Note 9: 1440 x 2960
Samsung Galaxy Note 5: 1440 x 2560
LG G5: 1440 x 2560
One Plus 3: 1080 x 1920
Samsung Galaxy S9+: 1440 x 2960
Samsung Galaxy S9: 1440 x 2960
Samsung Galaxy S8+: 1440 x 2960
Samsung Galaxy S8: 1440 x 2960
Samsung Galaxy S7 Edge: 1440 x 2560
Samsung Galaxy S7: 1440 x 2560
Nexus 9: 1536 x 2048
Nexus 7 (2013): 1200 x 1920
Samsung Galaxy Tab 10: 800 x 1280
Chromebook Pixel: 2560 x 1700
X
Select rows/columns per viewport
Draw areas
Name areas
Watch output on different screen formats
Get Code -->
Your Code
HTML
Copy to Clipboard
CSS
Copy to Clipboard